ALL INDIA PRODUCTION – M.KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | NORTH INDIA | SOUTH INDIA | ALL INDIA | ||||
2017 | 1,087.1 | 234.7 | 1,321.8 | ||||
2018 | 1,113.8 | 224.9 | 1,338.6 | ||||
2019 | 1,171.09 | 218.99 | 1,390.08 | ||||
2020 | 1,035.48 | 222.05 | 1,257.53 | ||||
2021* | 1,093.38 | 235.66 | 1,329.04 | ||||
Jan-Feb 2021* | 2.18 | 31.21 | 33.39 | ||||
Jan-Feb 2022* | 1.81 | 30.45 | 32.26 | ||||
*Figures are estimated and subject to revision |
SOUTH INDIA PRODUCTION – M.KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | TAMIL NADU | KERALA | KARNATAKA | SOUTH INDIA | |||
2017 | 166.90 | 62.30 | 5.40 | 234.60 | |||
2018 | 158.86 | 60.82 | 5.19 | 224.87 | |||
2019 | 155.31 | 59.05 | 4.63 | 218.99 | |||
2020 | 153.83 | 63.09 | 5.13 | 222.05 | |||
2021* | 167.86 | 62.62 | 5.18 | 235.66 | |||
Jan-Feb 2021* | 20.51 | 9.89 | 0.81 | 31.21 | |||
Jan-Feb 2022* | 19.33 | 10.44 | 0.68 | 30.45 | |||
*Figures are estimated and subject to revision |
II. EXPORTS FROM INDIA – M.KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | NORTH INDIA | SOUTH INDIA | ALL INDIA | ||||
2017 | 157.70 | 94.20 | 251.90 | ||||
2018 | 154.62 | 101.44 | 256.06 | ||||
2019 | 152.35 | 99.80 | 252.15 | ||||
2020 | 124.51 | 85.21 | 209.72 | ||||
2021* | 113.07 | 82.43 | 195.50 | ||||
Jan- 2021* | 10.33 | 6.89 | 17.22 | ||||
Jan- 2022* | 11.03 | 6.18 | 17.21 | ||||
*Figures are estimated and subject to revision |
EXPORT FROM SOUTH INDIA – M.KG. |
|||
---|---|---|---|
YEAR | QTY (M.Kg) | Value Rs. CRORES | Unit VALUE (Rs./kg) |
2017 | 94.20 | 1506.70 | 159.91 |
2018 | 101.44 | 1683.42 | 165.95 |
2019 | 99.80 | 1870.46 | 187.42 |
2020 | 85.21 | 1805.69 | 211.91 |
2021* | 82.43 | 1,834.30 | 222.53 |
Jan- 2021* | 6.89 | 155.83 | 226.17 |
Jan- 2022* | 6.18 | 133.50 | 216.09 | *Figures are estimated and subject to revision |
INDIAN AUCTION PRICES – RS. PER KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | NORTH INDIA | SOUTH INDIA | ALL INDIA | ||||
2017 | 143.98 | 96.52 | 133.11 | ||||
2018 | 150.00 | 101.19 | 138.57 | ||||
2019 | 152.26 | 100.57 | 140.73 | ||||
2020 | 201.87 | 130.13 | 184.69 | ||||
2021* | 190.77 | 116.97 | 173.63 | ||||
Jan-Mar -2021* | 166.26 | 145.33 | 160.33 | ||||
Jan- Mar -2022* | 154.19 | 114.63 | 139.78 | ||||
*Figures are estimated and subject to revision |
SOUTH INDIAN AUCTION PRICES – Rs. Per KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | CTC | ORTHODOX | ALL TEAS | ||||
2017 | 93.75 | 123.19 | 96.52 | ||||
2018 | 98.80 | 126.16 | 101.19 | ||||
2019 | .99.95 | 132.83 | 100.57 | ||||
2020 | 128.80 | 143.29 | 130.13 | ||||
2021* | … | … | 116.97 | ||||
Jan -Mar 2021* | … | … | 145.33 | ||||
Jan -Mar 2022* | … | … | 114.63 | ||||
*Figures are estimated and subject to revision |
I. ALL INDIA PRODUCTION – TONNES |
|||||
---|---|---|---|---|---|
Year | Arabica | Robusta | Total | ||
2017-18 | 95,000 | 2,21,000 | 3,16,000 | ||
2018-19 | 95,000 | 2,24,500 | 3,19,500 | ||
2019-20 | 87,000 | 2,11,000 | 2,98,000 | ||
2020-21 | 99,000 | 2,35,000 | 3,34,000 | ||
2021-22* | 99,000 | 2,49,500 | 3,48,500 | ||
*Post Monsoon Estimate |
STATE-WISE PRODUCTION – TONNES |
||||||
---|---|---|---|---|---|---|
State | 2020-21 – Final Estimate | 2021-22 – Post Monsoon Estimate | ||||
Arabica | Robusta | Total | Arabica | Robusta | Total | |
Karnataka | 73,000 | 1,62,500 | 2,35,500 | 71,750 | 1,77,150 | 2,48,900 |
Kerala | 1,820 | 67,280 | 69,100 | 1,900 | 67,000 | 68,900 |
Tamil Nadu | 12,800 | 5,100 | 17,900 | 13,000 | 5,240 | 18,240 |
SOUTH INDIA | 87,620 | 2,34,880 | 3,22,500 | 86,650 | 2,49,390 | 3,36,040 |
Non Traditional Area | 11,380 | 120 | 11,500 | 12,350 | 110 | 12,460 |
TOTAL | 99,000 | 2,35,000 | 3,34,000 | 99,000 | 2,49,500 | 3,48,500 |
Non Traditional Area – Andhra Pradesh, Orissa & North Eastern Region |
II. EXPORT FROM INDIA |
|||||
---|---|---|---|---|---|
YEAR | QTY (M.KG) | VALUE RS. CRORES | UNIT VALUE (RS./KG) | ||
2017-18* | 3,53,576 | 5,814.60 | 164.45 | ||
2018-19* | 3,53,987 | 5,908.06 | 166.90 | ||
2019-20* | 3,26,555 | 5,199.41 | 159.22 | ||
2020-21* | 3,10,692 | 5,451.90 | 175.47 | ||
2021-22* | 4,19,905 | 7,766.77 | 184.97 | ||
* Based on Export Permits |
III. ICTA AUCTION PRICES – Rs.per kg |
||||
---|---|---|---|---|
Year | Plantation ‘A’ | Arabica | Robusta | Robusta |
Cherry ‘AB’ | Parchment ‘AB’ | Cherry ‘AB’ | ||
2017 | 216.55 | 159.68 | 159.47 | 130.95 |
2018 | 193.22 | 152.80 | 175.66 | 133.62 |
2019 | 216.36 | 143.02 | 190.40 | 139.50 |
2020 | 283.11 | 156.86 | 143.52 | 132.33 |
2021 | 309.88 | 218.27 | 158.12 | 141.56 |
Jan-Mar | ||||
2021 | 261.25 | 154.00 | … | 124.00 |
2022 | 407.02 | 314.17 | 227.00 | 160.00 |
I. NATURAL RUBBER SUPPLY AND DEMAND – TONNES |
||||||||
---|---|---|---|---|---|---|---|---|
2016-17 | 2017-187 | 2018-19 | 2019-20 | 2020-21* | ||||
Opening Stock | 2,24,000 | 2,64,000 | 2,92,000 | 3,08,860 | 3,31,091 | |||
Production | 6,91,000 | 6,94,000 | 6,51,000 | 7,12,000 | 7,15,000 | |||
Imports | 4,26,188 | 4,69,760 | 5,82,351 | 4,57,223 | 4,10,478 | |||
Total Supply | 13,41,188 | 14,27,760 | 15,25,351 | 14,78,083 | 14,56,569 | |||
Consumption | 10,44,075 | 11,12,210 | 12,11,940 | 11,34,120 | 10,96,410 | |||
Export | 20,920 | 5,072 | 4,551 | 12,872 | 11,343 | |||
Total Demand | 10,64,995 | 11,17,282 | 12,16,491 | 11,46,992 | 11,07,753 | |||
Closing Stock | 2,64,000 | 2,92,000 | 2,87,000 | 3,31,091 | 3,48,816 | |||
*Figures are estimated and subject to revision |
STATEWISE PRODUCTION OF NATURAL RUBBER (TONNES) – (PROVISIONAL) |
|||||
---|---|---|---|---|---|
State | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Kerala | 4,38,630 | 5,40,400 | 5,40,775 | 4,92,500 | 5,33,500 |
Tamil Nadu | 19,495 | 21,140 | 21,110 | 21,500 | 21,600 |
Karnataka | 29,400 | 38,800 | 38,300 | 38,900 | 41,550 |
SOUTH INDIA | 4,87,525 | 6,00,340 | 6,00,185 | 5,52,900 | 5,96,650 |
Others | 74,475 | 90,660 | 93,815 | 98,100 | 1,15,350 |
ALL INDIA | 5,62,000 | 6,91,000 | 6,94,000 | 6,51,000 | 7,12,000 |
II. PRICE TREND – RS. PER KG |
|||
---|---|---|---|
Year | Kottayam RSS IV | Kottayam RSS V | Bangkok / Singapore RSS III |
2017 | 136.49 | 131.90 | 132.60 |
2018 | 125.87 | 122.49 | 107.17 |
2019 | 133.22 | 129.77 | 117.08 |
2020 | 135.16 | 129.83 | 117.08 |
2021 | 169.16 | 165.68 | 151.45 |
Jan. – Dec.2021 | 158.17 | 152.18 | 163.75 |
Jan. – Dec.2022 | 165.59 | 162.92 | 158.83 |
I. PRODUCTION IN INDIA (Season -August/July) – TONNES |
|||||
---|---|---|---|---|---|
States | 2016-17 | 2017-18 | 2018-19 | 2019-20(Est) | 2020-21 (A.E) |
Kerala | 15,650 | 18,350 | 11,535 | 10,075 | 20,570 |
Karnataka | 1,449 | 1,450 | 690 | 620 | 579 |
Tamil Nadu | 891 | 850 | 715 | 540 | 1,372 |
TOTAL | 17,990 | 20,650 | 12,940 | 11,235 | 22,521 |
II. EXPORTS FROM INDIA |
|||||
---|---|---|---|---|---|
Year | Quantity (Tonnes) | Value (Rs.Crores) | Unit Price–(Rs./Kg) | ||
2016-17 | 3,850 | 421.50 | 1,094.81 | ||
2017-18 | 5,680 | 609.08 | 1,072.83 | ||
2018-19 | 2,850 | 356.25 | 1,250.00 | ||
2019-20 | 1,850 | 425.37 | 2,299.30 | ||
2020-21 | 6,486 | 1,103.47 | 1,701.20 | ||
III.AUCTION PRICE |
|
---|---|
Year | Rs. Per KG. |
2015-16 | 627.12 |
2016-17 | 1088.46 |
2017-18 | 955.56 |
2018-19 | 1,520.31 |
2019-20 | 2,908.50 |
Aug. – Mar. 2021 | 1,552.89 |
Aug. – Mar. 2022 | 1,051.10 |
I. PRODUCTION – TONNES |
|||||
---|---|---|---|---|---|
States | 2016-17 | 2017-18 | 2018-19 | 2019-20 (Est.) | 2020-21 (Adv. Est.) |
Kerala | 20,000 | 22,000 | 17,000 | 20,000 | 22,000 |
Karnataka | 31,000 | 35,000 | 21,000 | 30,000 | 36,000 |
Tamil Nadu | 2,000 | 2,000 | 3,000 | 3,000 | 1,750 |
Nagaland & Andamans | 4,000 | 5,000 | 7,000 | 8,000 | >5,250 |
TOTAL | 57,000 | 64,000 | 48,000 | 61,000 | 65,000 |
II. EXPORT FROM INDIA |
|||||
---|---|---|---|---|---|
Year | Quantity-(Tonnes) | Value (Rs.Crores) | Unit Value (Rs./Kg) | ||
2016-17 | 17,600 | 1,143.13 | 649.5 | ||
2017-18 | 16,840 | 820.78 | 487.4 | ||
2018-19 | 13,540 | 568.68 | 420 | ||
2019-20* | 17,000 | 573.70 | 337.47 | ||
2020-21* | 19,980 | 570.69 | 285.63 | ||
* Estimated |
III.PRICE TRENT – KOCHI |
|
---|---|
Year | Rs. Per KG. |
2017 | 529.59 |
2018 | 392.42 |
2019 | 354.05 |
2020 | 336.47 |
2021 | 420.76 |
Jan. – Mar. 2021 | 521.95 |
Jan. – Mar. 2022 | 355.94 |